id	measurementID	measurementType	eventID	measurementDeterminedBy	measurementDeterminedDate	measurementValue	measurementTypeID
39_2021_a_Cam1	174	cameraID	39_2021_a_Cam1	Grant Linley	2021-09-28T10:32:55Z	2041183	2041183_39_2021_a_Cam1_1
39_2021_a_Cam1	174	cameraModel	39_2021_a_Cam1	Grant Linley	2021-09-28T10:32:55Z	Reconyx_HC600	Reconyx_HC600_39_2021_a_Cam1_2
39_2021_a_Cam1	174	cameraDelay	39_2021_a_Cam1	Grant Linley	2021-09-28T10:32:55Z	0	0_39_2021_a_Cam1_3
39_2021_a_Cam1	174	cameraHeight	39_2021_a_Cam1	Grant Linley	2021-09-28T10:32:55Z	0.3	0.3_39_2021_a_Cam1_4
39_2021_a_Cam1	174	cameraTilt	39_2021_a_Cam1	Grant Linley	2021-09-28T10:32:55Z	-20	-20_39_2021_a_Cam1_6
39_2021_a_Cam2	175	cameraID	39_2021_a_Cam2	Grant Linley	2021-10-04T19:16:10Z	2041184	2041184_39_2021_a_Cam2_1
39_2021_a_Cam2	175	cameraModel	39_2021_a_Cam2	Grant Linley	2021-10-04T19:16:10Z	Reconyx_HC600	Reconyx_HC600_39_2021_a_Cam2_2
39_2021_a_Cam2	175	cameraDelay	39_2021_a_Cam2	Grant Linley	2021-10-04T19:16:10Z	0	0_39_2021_a_Cam2_3
39_2021_a_Cam2	175	cameraHeight	39_2021_a_Cam2	Grant Linley	2021-10-04T19:16:10Z	0.3	0.3_39_2021_a_Cam2_4
39_2021_a_Cam2	175	cameraTilt	39_2021_a_Cam2	Grant Linley	2021-10-04T19:16:10Z	-20	-20_39_2021_a_Cam2_6
39_2021_b_Cam1	176	cameraID	39_2021_b_Cam1	Grant Linley	2022-01-12T17:18:06Z	2041183	2041183_39_2021_b_Cam1_1
39_2021_b_Cam1	176	cameraModel	39_2021_b_Cam1	Grant Linley	2022-01-12T17:18:06Z	Reconyx_HC600	Reconyx_HC600_39_2021_b_Cam1_2
39_2021_b_Cam1	176	cameraDelay	39_2021_b_Cam1	Grant Linley	2022-01-12T17:18:06Z	0	0_39_2021_b_Cam1_3
39_2021_b_Cam1	176	cameraHeight	39_2021_b_Cam1	Grant Linley	2022-01-12T17:18:06Z	0.3	0.3_39_2021_b_Cam1_4
39_2021_b_Cam1	176	cameraTilt	39_2021_b_Cam1	Grant Linley	2022-01-12T17:18:06Z	-20	-20_39_2021_b_Cam1_6
39_2021_b_Cam2	177	cameraID	39_2021_b_Cam2	Grant Linley	2022-01-11T04:15:02Z	2041184	2041184_39_2021_b_Cam2_1
39_2021_b_Cam2	177	cameraModel	39_2021_b_Cam2	Grant Linley	2022-01-11T04:15:02Z	Reconyx_HC600	Reconyx_HC600_39_2021_b_Cam2_2
39_2021_b_Cam2	177	cameraDelay	39_2021_b_Cam2	Grant Linley	2022-01-11T04:15:02Z	0	0_39_2021_b_Cam2_3
39_2021_b_Cam2	177	cameraHeight	39_2021_b_Cam2	Grant Linley	2022-01-11T04:15:02Z	0.3	0.3_39_2021_b_Cam2_4
39_2021_b_Cam2	177	cameraTilt	39_2021_b_Cam2	Grant Linley	2022-01-11T04:15:02Z	-20	-20_39_2021_b_Cam2_6
39_2022_a_Cam1	178	cameraID	39_2022_a_Cam1	Grant Linley	2022-04-22T22:09:02Z	2041183	2041183_39_2022_a_Cam1_1
39_2022_a_Cam1	178	cameraModel	39_2022_a_Cam1	Grant Linley	2022-04-22T22:09:02Z	Reconyx_HC600	Reconyx_HC600_39_2022_a_Cam1_2
39_2022_a_Cam1	178	cameraDelay	39_2022_a_Cam1	Grant Linley	2022-04-22T22:09:02Z	0	0_39_2022_a_Cam1_3
39_2022_a_Cam1	178	cameraHeight	39_2022_a_Cam1	Grant Linley	2022-04-22T22:09:02Z	0.3	0.3_39_2022_a_Cam1_4
39_2022_a_Cam1	178	cameraTilt	39_2022_a_Cam1	Grant Linley	2022-04-22T22:09:02Z	-20	-20_39_2022_a_Cam1_6
39_2022_a_Cam2	179	cameraID	39_2022_a_Cam2	Grant Linley	2022-04-22T06:10:02Z	2041184	2041184_39_2022_a_Cam2_1
39_2022_a_Cam2	179	cameraModel	39_2022_a_Cam2	Grant Linley	2022-04-22T06:10:02Z	Reconyx_HC600	Reconyx_HC600_39_2022_a_Cam2_2
39_2022_a_Cam2	179	cameraDelay	39_2022_a_Cam2	Grant Linley	2022-04-22T06:10:02Z	0	0_39_2022_a_Cam2_3
39_2022_a_Cam2	179	cameraHeight	39_2022_a_Cam2	Grant Linley	2022-04-22T06:10:02Z	0.3	0.3_39_2022_a_Cam2_4
39_2022_a_Cam2	179	cameraTilt	39_2022_a_Cam2	Grant Linley	2022-04-22T06:10:02Z	-20	-20_39_2022_a_Cam2_6
39_2022_b_Cam1	180	cameraID	39_2022_b_Cam1	Grant Linley	2022-04-26T03:28:54Z	2041183	2041183_39_2022_b_Cam1_1
39_2022_b_Cam1	180	cameraModel	39_2022_b_Cam1	Grant Linley	2022-04-26T03:28:54Z	Reconyx_HC600	Reconyx_HC600_39_2022_b_Cam1_2
39_2022_b_Cam1	180	cameraDelay	39_2022_b_Cam1	Grant Linley	2022-04-26T03:28:54Z	0	0_39_2022_b_Cam1_3
39_2022_b_Cam1	180	cameraHeight	39_2022_b_Cam1	Grant Linley	2022-04-26T03:28:54Z	0.3	0.3_39_2022_b_Cam1_4
39_2022_b_Cam1	180	cameraTilt	39_2022_b_Cam1	Grant Linley	2022-04-26T03:28:54Z	-20	-20_39_2022_b_Cam1_6
39_2022_b_Cam2	181	cameraID	39_2022_b_Cam2	Grant Linley	2022-04-26T03:21:34Z	2041184	2041184_39_2022_b_Cam2_1
39_2022_b_Cam2	181	cameraModel	39_2022_b_Cam2	Grant Linley	2022-04-26T03:21:34Z	Reconyx_HC600	Reconyx_HC600_39_2022_b_Cam2_2
39_2022_b_Cam2	181	cameraDelay	39_2022_b_Cam2	Grant Linley	2022-04-26T03:21:34Z	0	0_39_2022_b_Cam2_3
39_2022_b_Cam2	181	cameraHeight	39_2022_b_Cam2	Grant Linley	2022-04-26T03:21:34Z	0.3	0.3_39_2022_b_Cam2_4
39_2022_b_Cam2	181	cameraTilt	39_2022_b_Cam2	Grant Linley	2022-04-26T03:21:34Z	-20	-20_39_2022_b_Cam2_6
3_2021_a_Cam1	110	cameraID	3_2021_a_Cam1	Grant Linley	2021-10-04T18:00:34Z	2030803	2030803_3_2021_a_Cam1_1
3_2021_a_Cam1	110	cameraModel	3_2021_a_Cam1	Grant Linley	2021-10-04T18:00:34Z	Reconyx_HC600	Reconyx_HC600_3_2021_a_Cam1_2
3_2021_a_Cam1	110	cameraDelay	3_2021_a_Cam1	Grant Linley	2021-10-04T18:00:34Z	0	0_3_2021_a_Cam1_3
3_2021_a_Cam1	110	cameraHeight	3_2021_a_Cam1	Grant Linley	2021-10-04T18:00:34Z	0.3	0.3_3_2021_a_Cam1_4
3_2021_a_Cam1	110	cameraTilt	3_2021_a_Cam1	Grant Linley	2021-10-04T18:00:34Z	-20	-20_3_2021_a_Cam1_6
3_2021_a_Cam2	111	cameraID	3_2021_a_Cam2	Grant Linley	2021-10-04T23:54:58Z	2032576	2032576_3_2021_a_Cam2_1
3_2021_a_Cam2	111	cameraModel	3_2021_a_Cam2	Grant Linley	2021-10-04T23:54:58Z	Reconyx_HC600	Reconyx_HC600_3_2021_a_Cam2_2
3_2021_a_Cam2	111	cameraDelay	3_2021_a_Cam2	Grant Linley	2021-10-04T23:54:58Z	0	0_3_2021_a_Cam2_3
3_2021_a_Cam2	111	cameraHeight	3_2021_a_Cam2	Grant Linley	2021-10-04T23:54:58Z	0.3	0.3_3_2021_a_Cam2_4
3_2021_a_Cam2	111	cameraTilt	3_2021_a_Cam2	Grant Linley	2021-10-04T23:54:58Z	-20	-20_3_2021_a_Cam2_6
3_2021_b_Cam1	112	cameraID	3_2021_b_Cam1	Grant Linley	2022-01-12T20:21:18Z	2030803	2030803_3_2021_b_Cam1_1
3_2021_b_Cam1	112	cameraModel	3_2021_b_Cam1	Grant Linley	2022-01-12T20:21:18Z	Reconyx_HC600	Reconyx_HC600_3_2021_b_Cam1_2
3_2021_b_Cam1	112	cameraDelay	3_2021_b_Cam1	Grant Linley	2022-01-12T20:21:18Z	0	0_3_2021_b_Cam1_3
3_2021_b_Cam1	112	cameraHeight	3_2021_b_Cam1	Grant Linley	2022-01-12T20:21:18Z	0.3	0.3_3_2021_b_Cam1_4
3_2021_b_Cam1	112	cameraTilt	3_2021_b_Cam1	Grant Linley	2022-01-12T20:21:18Z	-20	-20_3_2021_b_Cam1_6
3_2021_b_Cam2	113	cameraID	3_2021_b_Cam2	Grant Linley	2022-01-12T15:31:50Z	2032576	2032576_3_2021_b_Cam2_1
3_2021_b_Cam2	113	cameraModel	3_2021_b_Cam2	Grant Linley	2022-01-12T15:31:50Z	Reconyx_HC600	Reconyx_HC600_3_2021_b_Cam2_2
3_2021_b_Cam2	113	cameraDelay	3_2021_b_Cam2	Grant Linley	2022-01-12T15:31:50Z	0	0_3_2021_b_Cam2_3
3_2021_b_Cam2	113	cameraHeight	3_2021_b_Cam2	Grant Linley	2022-01-12T15:31:50Z	0.3	0.3_3_2021_b_Cam2_4
3_2021_b_Cam2	113	cameraTilt	3_2021_b_Cam2	Grant Linley	2022-01-12T15:31:50Z	-20	-20_3_2021_b_Cam2_6
3_2022_a_Cam1	114	cameraID	3_2022_a_Cam1	Grant Linley	2022-04-22T21:40:05Z	2030803	2030803_3_2022_a_Cam1_1
3_2022_a_Cam1	114	cameraModel	3_2022_a_Cam1	Grant Linley	2022-04-22T21:40:05Z	Reconyx_HC600	Reconyx_HC600_3_2022_a_Cam1_2
3_2022_a_Cam1	114	cameraDelay	3_2022_a_Cam1	Grant Linley	2022-04-22T21:40:05Z	0	0_3_2022_a_Cam1_3
3_2022_a_Cam1	114	cameraHeight	3_2022_a_Cam1	Grant Linley	2022-04-22T21:40:05Z	0.3	0.3_3_2022_a_Cam1_4
3_2022_a_Cam1	114	cameraTilt	3_2022_a_Cam1	Grant Linley	2022-04-22T21:40:05Z	-20	-20_3_2022_a_Cam1_6
3_2022_a_Cam2	115	cameraID	3_2022_a_Cam2	Grant Linley	2022-04-22T19:17:51Z	2032576	2032576_3_2022_a_Cam2_1
3_2022_a_Cam2	115	cameraModel	3_2022_a_Cam2	Grant Linley	2022-04-22T19:17:51Z	Reconyx_HC600	Reconyx_HC600_3_2022_a_Cam2_2
3_2022_a_Cam2	115	cameraDelay	3_2022_a_Cam2	Grant Linley	2022-04-22T19:17:51Z	0	0_3_2022_a_Cam2_3
3_2022_a_Cam2	115	cameraHeight	3_2022_a_Cam2	Grant Linley	2022-04-22T19:17:51Z	0.3	0.3_3_2022_a_Cam2_4
3_2022_a_Cam2	115	cameraTilt	3_2022_a_Cam2	Grant Linley	2022-04-22T19:17:51Z	-20	-20_3_2022_a_Cam2_6
3_2022_b_Cam1	116	cameraID	3_2022_b_Cam1	Grant Linley	2022-04-26T06:42:21Z	2030803	2030803_3_2022_b_Cam1_1
3_2022_b_Cam1	116	cameraModel	3_2022_b_Cam1	Grant Linley	2022-04-26T06:42:21Z	Reconyx_HC600	Reconyx_HC600_3_2022_b_Cam1_2
3_2022_b_Cam1	116	cameraDelay	3_2022_b_Cam1	Grant Linley	2022-04-26T06:42:21Z	0	0_3_2022_b_Cam1_3
3_2022_b_Cam1	116	cameraHeight	3_2022_b_Cam1	Grant Linley	2022-04-26T06:42:21Z	0.3	0.3_3_2022_b_Cam1_4
3_2022_b_Cam1	116	cameraTilt	3_2022_b_Cam1	Grant Linley	2022-04-26T06:42:21Z	-20	-20_3_2022_b_Cam1_6
3_2022_b_Cam2	117	cameraID	3_2022_b_Cam2	Grant Linley	2022-04-26T06:38:02Z	2032576	2032576_3_2022_b_Cam2_1
3_2022_b_Cam2	117	cameraModel	3_2022_b_Cam2	Grant Linley	2022-04-26T06:38:02Z	Reconyx_HC600	Reconyx_HC600_3_2022_b_Cam2_2
3_2022_b_Cam2	117	cameraDelay	3_2022_b_Cam2	Grant Linley	2022-04-26T06:38:02Z	0	0_3_2022_b_Cam2_3
3_2022_b_Cam2	117	cameraHeight	3_2022_b_Cam2	Grant Linley	2022-04-26T06:38:02Z	0.3	0.3_3_2022_b_Cam2_4
3_2022_b_Cam2	117	cameraTilt	3_2022_b_Cam2	Grant Linley	2022-04-26T06:38:02Z	-20	-20_3_2022_b_Cam2_6
4_2021_a_Cam1	182	cameraID	4_2021_a_Cam1	Grant Linley	2021-10-03T12:23:57Z	2032763	2032763_4_2021_a_Cam1_1
4_2021_a_Cam1	182	cameraModel	4_2021_a_Cam1	Grant Linley	2021-10-03T12:23:57Z	Reconyx_HC600	Reconyx_HC600_4_2021_a_Cam1_2
4_2021_a_Cam1	182	cameraDelay	4_2021_a_Cam1	Grant Linley	2021-10-03T12:23:57Z	0	0_4_2021_a_Cam1_3
4_2021_a_Cam1	182	cameraHeight	4_2021_a_Cam1	Grant Linley	2021-10-03T12:23:57Z	0.3	0.3_4_2021_a_Cam1_4
4_2021_a_Cam1	182	cameraTilt	4_2021_a_Cam1	Grant Linley	2021-10-03T12:23:57Z	-20	-20_4_2021_a_Cam1_6
4_2021_a_Cam2	183	cameraID	4_2021_a_Cam2	Grant Linley	2021-10-04T00:14:19Z	2032774	2032774_4_2021_a_Cam2_1
4_2021_a_Cam2	183	cameraModel	4_2021_a_Cam2	Grant Linley	2021-10-04T00:14:19Z	Reconyx_HC600	Reconyx_HC600_4_2021_a_Cam2_2
4_2021_a_Cam2	183	cameraDelay	4_2021_a_Cam2	Grant Linley	2021-10-04T00:14:19Z	0	0_4_2021_a_Cam2_3
4_2021_a_Cam2	183	cameraHeight	4_2021_a_Cam2	Grant Linley	2021-10-04T00:14:19Z	0.3	0.3_4_2021_a_Cam2_4
4_2021_a_Cam2	183	cameraTilt	4_2021_a_Cam2	Grant Linley	2021-10-04T00:14:19Z	-20	-20_4_2021_a_Cam2_6
4_2021_b_Cam1	184	cameraID	4_2021_b_Cam1	Grant Linley	2022-01-12T15:58:43Z	2032763	2032763_4_2021_b_Cam1_1
4_2021_b_Cam1	184	cameraModel	4_2021_b_Cam1	Grant Linley	2022-01-12T15:58:43Z	Reconyx_HC600	Reconyx_HC600_4_2021_b_Cam1_2
4_2021_b_Cam1	184	cameraDelay	4_2021_b_Cam1	Grant Linley	2022-01-12T15:58:43Z	0	0_4_2021_b_Cam1_3
4_2021_b_Cam1	184	cameraHeight	4_2021_b_Cam1	Grant Linley	2022-01-12T15:58:43Z	0.3	0.3_4_2021_b_Cam1_4
4_2021_b_Cam1	184	cameraTilt	4_2021_b_Cam1	Grant Linley	2022-01-12T15:58:43Z	-20	-20_4_2021_b_Cam1_6
4_2021_b_Cam2	185	cameraID	4_2021_b_Cam2	Grant Linley	2021-12-31T10:34:17Z	2032774	2032774_4_2021_b_Cam2_1
4_2021_b_Cam2	185	cameraModel	4_2021_b_Cam2	Grant Linley	2021-12-31T10:34:17Z	Reconyx_HC600	Reconyx_HC600_4_2021_b_Cam2_2
4_2021_b_Cam2	185	cameraDelay	4_2021_b_Cam2	Grant Linley	2021-12-31T10:34:17Z	0	0_4_2021_b_Cam2_3
4_2021_b_Cam2	185	cameraHeight	4_2021_b_Cam2	Grant Linley	2021-12-31T10:34:17Z	0.3	0.3_4_2021_b_Cam2_4
4_2021_b_Cam2	185	cameraTilt	4_2021_b_Cam2	Grant Linley	2021-12-31T10:34:17Z	-20	-20_4_2021_b_Cam2_6
4_2022_a_Cam1	186	cameraID	4_2022_a_Cam1	Grant Linley	2022-04-20T10:49:08Z	2032763	2032763_4_2022_a_Cam1_1
4_2022_a_Cam1	186	cameraModel	4_2022_a_Cam1	Grant Linley	2022-04-20T10:49:08Z	Reconyx_HC600	Reconyx_HC600_4_2022_a_Cam1_2
4_2022_a_Cam1	186	cameraDelay	4_2022_a_Cam1	Grant Linley	2022-04-20T10:49:08Z	0	0_4_2022_a_Cam1_3
4_2022_a_Cam1	186	cameraHeight	4_2022_a_Cam1	Grant Linley	2022-04-20T10:49:08Z	0.3	0.3_4_2022_a_Cam1_4
4_2022_a_Cam1	186	cameraTilt	4_2022_a_Cam1	Grant Linley	2022-04-20T10:49:08Z	-20	-20_4_2022_a_Cam1_6
4_2022_a_Cam2	187	cameraID	4_2022_a_Cam2	Grant Linley	2022-04-17T09:06:48Z	2032774	2032774_4_2022_a_Cam2_1
4_2022_a_Cam2	187	cameraModel	4_2022_a_Cam2	Grant Linley	2022-04-17T09:06:48Z	Reconyx_HC600	Reconyx_HC600_4_2022_a_Cam2_2
4_2022_a_Cam2	187	cameraDelay	4_2022_a_Cam2	Grant Linley	2022-04-17T09:06:48Z	0	0_4_2022_a_Cam2_3
4_2022_a_Cam2	187	cameraHeight	4_2022_a_Cam2	Grant Linley	2022-04-17T09:06:48Z	0.3	0.3_4_2022_a_Cam2_4
4_2022_a_Cam2	187	cameraTilt	4_2022_a_Cam2	Grant Linley	2022-04-17T09:06:48Z	-20	-20_4_2022_a_Cam2_6
4_2022_b_Cam1	188	cameraID	4_2022_b_Cam1	Grant Linley	2022-04-28T00:55:01Z	2032763	2032763_4_2022_b_Cam1_1
4_2022_b_Cam1	188	cameraModel	4_2022_b_Cam1	Grant Linley	2022-04-28T00:55:01Z	Reconyx_HC600	Reconyx_HC600_4_2022_b_Cam1_2
4_2022_b_Cam1	188	cameraDelay	4_2022_b_Cam1	Grant Linley	2022-04-28T00:55:01Z	0	0_4_2022_b_Cam1_3
4_2022_b_Cam1	188	cameraHeight	4_2022_b_Cam1	Grant Linley	2022-04-28T00:55:01Z	0.3	0.3_4_2022_b_Cam1_4
4_2022_b_Cam1	188	cameraTilt	4_2022_b_Cam1	Grant Linley	2022-04-28T00:55:01Z	-20	-20_4_2022_b_Cam1_6
5_2021_a_Cam1	190	cameraID	5_2021_a_Cam1	Grant Linley	2021-10-03T00:30:16Z	2033551	2033551_5_2021_a_Cam1_1
5_2021_a_Cam1	190	cameraModel	5_2021_a_Cam1	Grant Linley	2021-10-03T00:30:16Z	Reconyx_HC600	Reconyx_HC600_5_2021_a_Cam1_2
5_2021_a_Cam1	190	cameraDelay	5_2021_a_Cam1	Grant Linley	2021-10-03T00:30:16Z	0	0_5_2021_a_Cam1_3
5_2021_a_Cam1	190	cameraHeight	5_2021_a_Cam1	Grant Linley	2021-10-03T00:30:16Z	0.3	0.3_5_2021_a_Cam1_4
5_2021_a_Cam1	190	cameraTilt	5_2021_a_Cam1	Grant Linley	2021-10-03T00:30:16Z	-20	-20_5_2021_a_Cam1_6
5_2021_a_Cam2	191	cameraID	5_2021_a_Cam2	Grant Linley	2021-10-02T10:50:57Z	2034340	2034340_5_2021_a_Cam2_1
5_2021_a_Cam2	191	cameraModel	5_2021_a_Cam2	Grant Linley	2021-10-02T10:50:57Z	Reconyx_HC600	Reconyx_HC600_5_2021_a_Cam2_2
5_2021_a_Cam2	191	cameraDelay	5_2021_a_Cam2	Grant Linley	2021-10-02T10:50:57Z	0	0_5_2021_a_Cam2_3
5_2021_a_Cam2	191	cameraHeight	5_2021_a_Cam2	Grant Linley	2021-10-02T10:50:57Z	0.3	0.3_5_2021_a_Cam2_4
5_2021_a_Cam2	191	cameraTilt	5_2021_a_Cam2	Grant Linley	2021-10-02T10:50:57Z	-20	-20_5_2021_a_Cam2_6
5_2021_b_Cam1	192	cameraID	5_2021_b_Cam1	Grant Linley	2022-01-12T23:32:51Z	2033551	2033551_5_2021_b_Cam1_1
5_2021_b_Cam1	192	cameraModel	5_2021_b_Cam1	Grant Linley	2022-01-12T23:32:51Z	Reconyx_HC600	Reconyx_HC600_5_2021_b_Cam1_2
5_2021_b_Cam1	192	cameraDelay	5_2021_b_Cam1	Grant Linley	2022-01-12T23:32:51Z	0	0_5_2021_b_Cam1_3
5_2021_b_Cam1	192	cameraHeight	5_2021_b_Cam1	Grant Linley	2022-01-12T23:32:51Z	0.3	0.3_5_2021_b_Cam1_4
5_2021_b_Cam1	192	cameraTilt	5_2021_b_Cam1	Grant Linley	2022-01-12T23:32:51Z	-20	-20_5_2021_b_Cam1_6
5_2021_b_Cam2	193	cameraID	5_2021_b_Cam2	Grant Linley	2022-01-09T17:59:06Z	2034340	2034340_5_2021_b_Cam2_1
5_2021_b_Cam2	193	cameraModel	5_2021_b_Cam2	Grant Linley	2022-01-09T17:59:06Z	Reconyx_HC600	Reconyx_HC600_5_2021_b_Cam2_2
5_2021_b_Cam2	193	cameraDelay	5_2021_b_Cam2	Grant Linley	2022-01-09T17:59:06Z	0	0_5_2021_b_Cam2_3
5_2021_b_Cam2	193	cameraHeight	5_2021_b_Cam2	Grant Linley	2022-01-09T17:59:06Z	0.3	0.3_5_2021_b_Cam2_4
5_2021_b_Cam2	193	cameraTilt	5_2021_b_Cam2	Grant Linley	2022-01-09T17:59:06Z	-20	-20_5_2021_b_Cam2_6
5_2022_a_Cam1	194	cameraID	5_2022_a_Cam1	Grant Linley	2022-03-10T14:30:48Z	2033551	2033551_5_2022_a_Cam1_1
5_2022_a_Cam1	194	cameraModel	5_2022_a_Cam1	Grant Linley	2022-03-10T14:30:48Z	Reconyx_HC600	Reconyx_HC600_5_2022_a_Cam1_2
5_2022_a_Cam1	194	cameraDelay	5_2022_a_Cam1	Grant Linley	2022-03-10T14:30:48Z	0	0_5_2022_a_Cam1_3
5_2022_a_Cam1	194	cameraHeight	5_2022_a_Cam1	Grant Linley	2022-03-10T14:30:48Z	0.3	0.3_5_2022_a_Cam1_4
5_2022_a_Cam1	194	cameraTilt	5_2022_a_Cam1	Grant Linley	2022-03-10T14:30:48Z	-20	-20_5_2022_a_Cam1_6
5_2022_a_Cam2	195	cameraID	5_2022_a_Cam2	Grant Linley	2022-02-22T00:52:24Z	2034340	2034340_5_2022_a_Cam2_1
5_2022_a_Cam2	195	cameraModel	5_2022_a_Cam2	Grant Linley	2022-02-22T00:52:24Z	Reconyx_HC600	Reconyx_HC600_5_2022_a_Cam2_2
5_2022_a_Cam2	195	cameraDelay	5_2022_a_Cam2	Grant Linley	2022-02-22T00:52:24Z	0	0_5_2022_a_Cam2_3
5_2022_a_Cam2	195	cameraHeight	5_2022_a_Cam2	Grant Linley	2022-02-22T00:52:24Z	0.3	0.3_5_2022_a_Cam2_4
5_2022_a_Cam2	195	cameraTilt	5_2022_a_Cam2	Grant Linley	2022-02-22T00:52:24Z	-20	-20_5_2022_a_Cam2_6
7_2021_a_Cam1	196	cameraID	7_2021_a_Cam1	Grant Linley	2021-10-04T18:30:02Z	2034342	2034342_7_2021_a_Cam1_1
7_2021_a_Cam1	196	cameraModel	7_2021_a_Cam1	Grant Linley	2021-10-04T18:30:02Z	Reconyx_HC600	Reconyx_HC600_7_2021_a_Cam1_2
7_2021_a_Cam1	196	cameraDelay	7_2021_a_Cam1	Grant Linley	2021-10-04T18:30:02Z	0	0_7_2021_a_Cam1_3
7_2021_a_Cam1	196	cameraHeight	7_2021_a_Cam1	Grant Linley	2021-10-04T18:30:02Z	0.3	0.3_7_2021_a_Cam1_4
7_2021_a_Cam1	196	cameraTilt	7_2021_a_Cam1	Grant Linley	2021-10-04T18:30:02Z	-20	-20_7_2021_a_Cam1_6
7_2021_a_Cam2	197	cameraID	7_2021_a_Cam2	Grant Linley	2021-10-03T14:57:24Z	2035404	2035404_7_2021_a_Cam2_1
7_2021_a_Cam2	197	cameraModel	7_2021_a_Cam2	Grant Linley	2021-10-03T14:57:24Z	Reconyx_HC600	Reconyx_HC600_7_2021_a_Cam2_2
7_2021_a_Cam2	197	cameraDelay	7_2021_a_Cam2	Grant Linley	2021-10-03T14:57:24Z	0	0_7_2021_a_Cam2_3
7_2021_a_Cam2	197	cameraHeight	7_2021_a_Cam2	Grant Linley	2021-10-03T14:57:24Z	0.3	0.3_7_2021_a_Cam2_4
7_2021_a_Cam2	197	cameraTilt	7_2021_a_Cam2	Grant Linley	2021-10-03T14:57:24Z	-20	-20_7_2021_a_Cam2_6
7_2021_b_Cam1	198	cameraID	7_2021_b_Cam1	Grant Linley	2022-01-10T16:44:32Z	2034342	2034342_7_2021_b_Cam1_1
7_2021_b_Cam1	198	cameraModel	7_2021_b_Cam1	Grant Linley	2022-01-10T16:44:32Z	Reconyx_HC600	Reconyx_HC600_7_2021_b_Cam1_2
7_2021_b_Cam1	198	cameraDelay	7_2021_b_Cam1	Grant Linley	2022-01-10T16:44:32Z	0	0_7_2021_b_Cam1_3
7_2021_b_Cam1	198	cameraHeight	7_2021_b_Cam1	Grant Linley	2022-01-10T16:44:32Z	0.3	0.3_7_2021_b_Cam1_4
7_2021_b_Cam1	198	cameraTilt	7_2021_b_Cam1	Grant Linley	2022-01-10T16:44:32Z	-20	-20_7_2021_b_Cam1_6
7_2021_b_Cam2	199	cameraID	7_2021_b_Cam2	Grant Linley	2022-01-12T20:02:18Z	2035404	2035404_7_2021_b_Cam2_1
7_2021_b_Cam2	199	cameraModel	7_2021_b_Cam2	Grant Linley	2022-01-12T20:02:18Z	Reconyx_HC600	Reconyx_HC600_7_2021_b_Cam2_2
7_2021_b_Cam2	199	cameraDelay	7_2021_b_Cam2	Grant Linley	2022-01-12T20:02:18Z	0	0_7_2021_b_Cam2_3
7_2021_b_Cam2	199	cameraHeight	7_2021_b_Cam2	Grant Linley	2022-01-12T20:02:18Z	0.3	0.3_7_2021_b_Cam2_4
7_2021_b_Cam2	199	cameraTilt	7_2021_b_Cam2	Grant Linley	2022-01-12T20:02:18Z	-20	-20_7_2021_b_Cam2_6
7_2022_a_Cam1	200	cameraID	7_2022_a_Cam1	Grant Linley	2022-04-22T15:46:19Z	2034342	2034342_7_2022_a_Cam1_1
7_2022_a_Cam1	200	cameraModel	7_2022_a_Cam1	Grant Linley	2022-04-22T15:46:19Z	Reconyx_HC600	Reconyx_HC600_7_2022_a_Cam1_2
7_2022_a_Cam1	200	cameraDelay	7_2022_a_Cam1	Grant Linley	2022-04-22T15:46:19Z	0	0_7_2022_a_Cam1_3
7_2022_a_Cam1	200	cameraHeight	7_2022_a_Cam1	Grant Linley	2022-04-22T15:46:19Z	0.3	0.3_7_2022_a_Cam1_4
7_2022_a_Cam1	200	cameraTilt	7_2022_a_Cam1	Grant Linley	2022-04-22T15:46:19Z	-20	-20_7_2022_a_Cam1_6
7_2022_a_Cam2	201	cameraID	7_2022_a_Cam2	Grant Linley	2022-04-21T16:53:32Z	2035404	2035404_7_2022_a_Cam2_1
7_2022_a_Cam2	201	cameraModel	7_2022_a_Cam2	Grant Linley	2022-04-21T16:53:32Z	Reconyx_HC600	Reconyx_HC600_7_2022_a_Cam2_2
7_2022_a_Cam2	201	cameraDelay	7_2022_a_Cam2	Grant Linley	2022-04-21T16:53:32Z	0	0_7_2022_a_Cam2_3
7_2022_a_Cam2	201	cameraHeight	7_2022_a_Cam2	Grant Linley	2022-04-21T16:53:32Z	0.3	0.3_7_2022_a_Cam2_4
7_2022_a_Cam2	201	cameraTilt	7_2022_a_Cam2	Grant Linley	2022-04-21T16:53:32Z	-20	-20_7_2022_a_Cam2_6
7_2022_b_Cam1	202	cameraID	7_2022_b_Cam1	Grant Linley	2022-04-27T23:44:52Z	2034342	2034342_7_2022_b_Cam1_1
7_2022_b_Cam1	202	cameraModel	7_2022_b_Cam1	Grant Linley	2022-04-27T23:44:52Z	Reconyx_HC600	Reconyx_HC600_7_2022_b_Cam1_2
7_2022_b_Cam1	202	cameraDelay	7_2022_b_Cam1	Grant Linley	2022-04-27T23:44:52Z	0	0_7_2022_b_Cam1_3
7_2022_b_Cam1	202	cameraHeight	7_2022_b_Cam1	Grant Linley	2022-04-27T23:44:52Z	0.3	0.3_7_2022_b_Cam1_4
